08317140907 KJ4-M18MB80-ANU-X0419
Product Description |
inductive sensor analogue |
![]() |
![]() |
Name | KJ4-M18MB80-ANU-X0419 |
Order number | 08317140907 |
Matchcode | 9914-0907 |
Switching distance | from 1 mm to 4 mm |
Mounting | ![]() |
Switch type | ![]() |
Signal Type | Analog Voltage |
Connection | ![]() |
Connection diagramm |
![]() |
Dimension (in mm) | fine-pitch thread M18 x 80 |
Technical Specification |
|
Special features | Output Voltage 1 ... 9 Volt 10m connecting cable |
Operating voltage | 18 - 30 VDC |
Max. ripple | ≤ 10 % |
No load current | ≤ 10 mA |
Switching frequency | 100 Hz |
Operating temperature | -25 ° C to 70 ° C |
Temperature drift | +/- 8 % |
Repeat accuracy | ≤ 1 % |
Linearity | ≤ 3% |
Analog output | Pulso_has1 |
Time delay | 300 ms |
Resolution | 2,67 V / mm |
Reverse voltage protection | yes |
Protection category | IP67 |
EMC-level | DIN EN 60947-5-7:2004-06 |
Housing material | Brass, nickel plated |
Material active face | PCB |
Rated operating current at 40° C | < 10 mA |
Rated operating voltage | |
Cable length | 10 m |
Utilisation category | DC 13 |
Cable material | PVC LIYCY grau (grey |
Nominal operating voltage | 24 V DC |
Cable cross | 3x0.14 mm² |
internal Load | <= 500 Ohm |
FIT / MTTF acc. to SIEMENS 29500 | 112,02 / 1019y |
Errors and omissions exceptet |