08317842265 KJ8-M18MN50-DPS-V2
Product Description |
inductive sensor DC |
|
|
| Name | KJ8-M18MN50-DPS-V2 |
| Order number | 08317842265 |
| Matchcode | 9984-2265 |
| Switching distance | 8 mm |
| Mounting | non shielded |
| Switch type | N.O. |
| Signal Type | DC PNP |
| Connection | connector M12 |
| Connection diagramm |
|
| Dimension (in mm) | fine-pitch thread M18 x 50 |
Technical Specification |
|
| Operating voltage | 10 - 30 VDC |
| Max. ripple | ≤ 10 % |
| Voltage drop | 2,4 V |
| Max. load current | 200 mA |
| No load current | ≤ 13 mA |
| Leakage current | ≤ 10 µA |
| Switching frequency | 500 Hz |
| Switching hysterese | ≤ 15 % |
| Operating temperature | -25 ° C to 70 ° C |
| Temperature drift | ≤ 10 % |
| Repeat accuracy | ≤ 10 % |
| Swiching state | LED |
| Short-circuit proof | yes |
| Overload protection | yes |
| Reverse voltage protection | yes |
| Protection category | IP67 |
| EMC-level | DIN EN 60947-5-2: 2008 |
| Housing material | Brass, nickel plated |
| Material active face | VALOX DR48 |
| Utilisation category | DC 13 |
| Termination | Connector M12 4pin |
Errors and omissions exceptet |
|

non shielded
N.O.
