08330000076 KN90-Q40KN-ANI-V2
Product Description |
inclination sensor |
|
|
| Name | KN90-Q40KN-ANI-V2 |
| Order number | 08330000076 |
| Mounting | non shielded |
| Switch type | analog |
| Signal Type | analog current |
| Connection | connector M12 |
| Dimension (in mm) | Q 53,3 x 22.5 x 75 |
Technical Specification |
|
| Special features | analog current Output 1 channel |
| Operating voltage | 9 - 30 V DC |
| No load current | ≤ 16 mA |
| Treshold frequency | 2 Hz |
| Operating temperature | -40 ° C to 85 ° C |
| Temperature drift | +/- 0,115 °/K |
| Swiching state | LED |
| Analog output | Pulso_has1 4 ... 20 mA |
| Real sensitivity | typ. 88,89 µA/° |
| Time delay | 200 ms |
| Resolution | typ. <= 0,06 ° |
| Accuracy | +/- 0,28% Fullscale |
| Inclination angle | +/- 90° |
| Measuring axis | Z |
| Short-circuit proof | yes |
| Overload protection | yes |
| Reverse voltage protection | yes |
| Protection category | IP67 |
| EMC-level | DIN EN 60947-5-2:2014 |
| Housing material | PA 6.6 |
| Utilisation category | DC13 |
| Termination | Connector M12 4pol |
| output current at -90° | 4 mA |
| output current at 0° | 12 mA |
| output at +90° | 20 mA |
| max. Load at 24 V | 450 Ohm |
| FIT / MTTF acc. to SIEMENS 29500 | 287,52 / 397y |
Errors and omissions exceptet |
|

non shielded
analog 