08330000501 KN60-Q40KN-ANU-V2
Product Description |
inclination sensor |
|
|
| Name | KN60-Q40KN-ANU-V2 |
| Order number | 08330000501 |
| Mounting | non shielded |
| Switch type | analog |
| Signal Type | Analog Voltage |
| Connection | connector M12 |
| Dimension (in mm) | Q 53,3 x 22,5 x 75 |
Technical Specification |
|
| Special features | analog Output voltage 1 channel |
| Operating voltage | 10 - 30 V DC |
| Max. load current | 20 mA |
| No load current | ≤ 14 mA |
| Treshold frequency | 2 Hz |
| Operating temperature | -40 ° C to 85 ° C |
| Temperature drift | +/- 0,115 °/K |
| Swiching state | LED |
| Analog output | Pulso_has1 1 ... 9 Volt |
| Real sensitivity | typ 66,67 mV/° |
| Time delay | 200 ms |
| Resolution | typ. <= 0,057 ° |
| Accuracy | +/- 0,42% Fullscale |
| Inclination angle | +/- 60° |
| Measuring axis | Z |
| Short-circuit proof | yes |
| Overload protection | yes |
| Reverse voltage protection | yes |
| Protection category | IP67 |
| EMC-level | DIN EN 60947-5-2:2014 |
| Housing material | PA 6.6 |
| Utilisation category | DC 13 |
| Termination | Connector M12 4pin |
| output voltage at -60° | 1,0 V |
| output voltage at 0° | 5,0 V |
| output voltage at +60° | 9,0 V |
| max. Load Resistor | >= 450 Ohm |
| FIT / MTTF acc. to SIEMENS 29500 | 315,4 / 362y |
Errors and omissions exceptet |
|

non shielded
analog 