08310001877 KJ3-Q40AB-DPS
Product Description |
inductive sensor DC |
|
|
|
| Name | KJ3-Q40AB-DPS |
| Order number | 08310001877 |
| Switching distance | 3 mm |
| Mounting | shielded |
| Switch type | N.O. |
| Signal Type | DC PNP |
| Connection | Cable |
| Connection diagramm |
|
| Dimension (in mm) | Q 46 x 32 x 60 |
| art_gewicht | 116 |
Technical Specification |
|
| Special features | indcutive sensor with 4 active heads function with adjusted oscillating frequencies detection of closely targets |
| Operating voltage | 10 - 30 V DC |
| Max. ripple | ≤ 10 % |
| Voltage drop | 2,4 V |
| Max. load current | 200 mA |
| No load current | ≤ 10 mA |
| Leakage current | ≤ 10 µA |
| Switching frequency | 1500 |
| Switching hysterese | ≤ 15 % |
| Operating temperature | -25 ° C to 70 ° C |
| Temperature drift | ≤ 10 % |
| Repeat accuracy | ≤ 10 % |
| Time delay | 300 ms |
| Short-circuit proof | yes |
| Overload protection | yes |
| Reverse voltage protection | yes |
| Protection category | IP67 |
| EMC-level | DIN EN 60947-5-2:2008 |
| Housing material | Aluminum |
| Material active face | PA 6.6 |
| Cable length | 2 m |
| Utilisation category | DC 13 |
| Cable material | PVC LIY-LIYC-Y grau |
| Nominal operating voltage | 24 V DC |
| Cable cross | 6x0.14 mm² |
| FIT / MTTF acc. to SIEMENS 29500 | 255,53 / 447y |
Errors and omissions exceptet |
|

shielded
N.O.
Cable
